Solar panels
19735 | EAN 8059174383183
Teleco 130W monocrystalline solar panel
Monocrystalline solar panel
For dealers
Login
Login
For consumers
Find a dealer
Find a dealer
Monocrystalline solar panel
Official Teleco importer & agent for the Benelux and Scandinavia. We provide wholesale distribution and B2B support. Apply to become a dealer today.
| Nominal power (Pmax): | 130 W |
| Nominal voltage at Pmax (Vmp): | 19,4V |
| Nominal current at Pmax (Imp): | 6,71A |
| Open-circuit voltage (Voc): | 23,4V |
| Short-circuit current (Isc): | 7,12A |
| Module efficiency (?): | 16% |
| Maximum system voltage: | 1000VDC (IEC). |
| Application class | Class A |
| Maximum nominal overcurrent: | 10 A |
| Operating temperature | 85% Rh -40°C ~ +85°C |
| Temperature coefficient at Pmax (? Pmp): | -0.41%/°C |
| Temperature coefficient of VOC (? Voc): | -0.31%/°C |
| Temperature coefficient of ISC (? Isc): | +0.045%/°C |
| Cover: | Low-iron tempered glass/3.2 mm |
| Monocrystalline cells (qty. and dimensions) | 36 |
| Frame: | - |
| Junction box (protection class): | IP65 |
| Cable (length/cross-section): | 650 mm/4 mm2 |
| Plug connection (protection class): | IP65 |
| Module dimensions (LxWxH) (without feet): | 1065x670x35 mm |
| Weight (without feet): | 7,8 kg |




